Justin Bieber takes two large steps forward in our engagement rankings this week, but falls just short of the number one contender, Jesus Daily. Read on for more.
| Name | Fans | Interactions |
|---|---|---|
| 1. Jesus Daily | 7,592,072 | 2,716,671 |
| 2. Justin Bieber | 33,497,307 | 1,247,852 |
| 3. Mario Teguh | 4,461,750 | 1,135,732 |
| 4. The Bible | 7,925,037 | 1,005,003 |
| 5. Terima Kasih Ibu | 2,696,826 | 537,581 |
| 6. Lady Gaga | 41,281,907 | 480,221 |
| 7. Manchester United | 17,361,660 | 477,988 |
| 8. Rihanna | 41,400,562 | 420,509 |
| 9. Real Madrid C.F. | 17,239,489 | 405,484 |
| 10. Werevertumorro | 2,372,252 | 404,639 |
| 11. Jesus Christ | 2,820,135 | 396,067 |
| 12. Dios Es Bueno! | 4,009,142 | 391,936 |
| 13. MTV Roadies | 2,446,478 | 375,994 |
| 14. Quedate Otro Ratito | 2,687,572 | 375,866 |
| 15. Texas Hold’em Poker | 47,362,791 | 342,582 |
| 16. FC Barcelona | 18,169,059 | 330,941 |
| 17. I’m a Muslim & I’m Proud | 6,035,316 | 308,521 |
| 18. Mehmetcik | 2,384,650 | 302,655 |
| 19. We are Khaled Said | 1,518,244 | 297,217 |
| 20. Britney Spears | 13,031,035 | 294,823 |
